DISPOSABLE FORMWORK FOR VENTILATED
UNDER-FLOOR CAVITIES
| IGLU’ Height (cm) |
Dimensions (cm) |
Pallet m2 |
Quantity of concrete to the crown m3/m2 |
| 4 | 50×50 | 150 | 0,006 |
| 6 | 50×50 | 150 | 0,007 |
| 8 | 50×50 | 150 | 0,010 |
| 10 | 50×50 | 120 | 0,013 |
| 12 | 50×50 | 120 | 0,021 |
| 14 | 50×50 | 85 | 0,028 |
| 16 | 50×50 | 80 | 0,030 |
| 18 | 50×50 | 80 | 0,033 |
| 20 | 50×50 | 80 | 0,034 |
| 22 | 50×50 | 80 | 0,036 |
| 25 | 50×50 | 80 | 0,039 |
| 27 | 57,8×57,8 | 100 | 0,043 |
| 30 | 50×50 | 80 | 0,046 |
| 35 | 50×50 | 80 | 0,052 |
| 40 | 50×50 | 80 | 0,058 |
| 45 | 50×50 | 75 | 0,064 |
| 50 | 57,8×57,8 | 80 | 0,077 |
| 55 | 57,8×57,8 | 76 | 0,080 |
| 60 | 57,8×57,8 | 76 | 0,083 |
| 65 | 71×71 | 60 | 0,112 |
| 70 | 71×71 | 58 | 0,114 |
| 75 | 71×71 | 56 | 0,117 |
| 80 | 71×71 | 55 | 0,118 |
Disposable formwork for ventilated under-floor cavities.