TECHNICAL DATA
U-BOOT BETON® SINGLE

Height H
(cm)
Dimensions
(cm)
Foot height p
(cm)
Weight per piece
(kg)
Piece volume
(m3)
Pallet dimensions*
(cm)
Pallet pieces*
(pcs/PAL)
Pallet weight*
(kg/PAL)
H 10 cm 52 x 52 0-5-6-7-8-9-10 1,150 0,0213 110 x 110 x 240 720 840
H 13 cm 52 x 52 0-5-6-7-8-9-10 1,240 0,0280 110 x 110 x 250 600 920
H 16 cm 52 x 52 0-5-6-7-8-9-10 1,430 0,0350 110 x 110 x 250 440 850
H 18 cm 52 x 52 0-5-6-7-8-9-10-12 1,610 0,0396 110 x 110 x 250 460 750
H 20 cm 52 x 52 0-5-6-7-8-9-10 1,660 0,0430 110 x 110 x 250 460 790
H 22 cm 52 x 52 0-5-6-7-8-9-10-12 1,720 0,0470 110 x 110 x 250 460 800
H 24 cm 52 x 52 0-5-6-7-8-9-10 1,830 0,0513 110 x 110 x 255 440/420** 860/784**
H 25 cm 52 x 52 0-5-6-7-8-9-10 1,780 0,0518 110 x 110 x 250 440 795
H 26 cm 52 x 52 0-5-6-7-8-9-10-12 1,840 0,0550 110 x 110 x 245 420 815
H 28 cm 52 x 52 0-5-6-7-8-9-10-17 2,000 0,0562 110 x 110 x 250 400 900

* Due to eventual production needs, written data could be modified.
** U-Boot® Beton H 24 DOWN with feet ≥8 cm.

U-BOOT BETON® DOUBLE

Height H
(cm)
Dimensions
(cm)
Foot height p
(cm)
Piece volume
(m3)
Composed of
(H cm)
U-Boot UP U-Boot DOWN
H 20 cm 52 x 52 0-5-6-7-8-9-10 0,0426 10 10
H 23 cm 52 x 52 0-5-6-7-8-9-10 0,0493 13 10
H 26 cm 52 x 52 0-5-6-7-8-9-10 0,0563 13* 13*
H 28 cm 52 x 52 0-5-6-7-8-9-10 0,0609 18 10
H 29 cm 52 x 52 0-5-6-7-8-9-10 0,0630 16 13
H 30 cm 52 x 52 0-5-6-7-8-9-10 0,0643 20 10
H 31 cm 52 x 52 0-5-6-7-8-9-10 0,0676 18 13
H 32 cm 52 x 52 0-5-6-7-8-9-10 0,0700 22* 10*
H 33 cm 52 x 52 0-5-6-7-8-9-10 0,0710 20 13
H 34 cm 52 x 52 0-5-6-7-8-9-10 0,0746 24* 10*
H 35 cm 52 x 52 0-5-6-7-8-9-10 0,0750 22* 13*
H 36 cm 52 x 52 0-5-6-7-8-9-10 0,0792 26* 10*
H 37 cm 52 x 52 0-5-6-7-8-9-10 0,0793 24 13
H 38 cm 52 x 52 0-5-6-7-8-9-10 0,0826 25* 13*
H 39 cm 52 x 52 0-5-6-7-8-9-10 0,0830 26 13
H 40 cm 52 x 52 0-5-6-7-8-9-10-12 0,0866 22* 18*
H 41 cm 52 x 52 0-5-6-7-8-9-10 0,0868 28* 13*
H 42 cm 52 x 52 0-5-6-7-8-9-10-12 0,0909 24* 18*
H 43 cm 52 x 52 0-5-6-7-8-9-10-12 0,0914 25 18
H 44 cm 52 x 52 0-5-6-7-8-9-10-12 0,0946 26* 18*
H 45 cm 52 x 52 0-5-6-7-8-9-10 0,0948 25 20
H 46 cm 52 x 52 0-5-6-7-8-9-10-12 0,0983 24* 22*
H 47 cm 52 x 52 0-5-6-7-8-9-10-12 0,0988 25 22
H 48 cm 52 x 52 0-5-6-7-8-9-10-12 0,1026 24* 24*
H 49 cm 52 x 52 0-5-6-7-8-9-10-12 0,1031 25 24
H 50 cm 52 x 52 0-5-6-7-8-9-10-12 0,1063 26* 24*
H 51 cm 52 x 52 0-5-6-7-8-9-10 0,1068 26 25
H 52 cm 52 x 52 0-5-6-7-8-9-10-12 0,1075 28 24
H 53 cm 52 x 52 0-5-6-7-8-9-10 0,1080 28 25
H 54 cm 52 x 52 0-5-6-7-8-9-10-12 0,1112 26 28
H 56 cm 52 x 52 0-5-6-7-8-9-10-17 0,1124 28 28

* Additional combinations are also posible.

Pallet dimensions, weight and quantities have to be taken from tables of SINGLE elements which are composing the DOUBLE one.

PARAMETER & CONSUMPTION TABLE
Formwork H Piece volume
Base Joist width
Joist centre distance
U-Boot Beton incidence
Concrete saving
Concrete consumption
cm m3 cm cm cm pcsm2 m3/pcs m3/m2
10 SINGLE 0,0210 52 x 52 12 64 2,44 0,051 0,049
14 66 2,30 0,048 0,052
16 68 2,16 0,045 0,055
18 70 2,04 0,043 0,057
20 72 1,93 0,041 0,059
13 SINGLE 0,0280 52 x 52 12 64 2,44 0,068 0,062
14 66 2,30 0,064 0,066
16 68 2,16 0,061 0,069
18 70 2,04 0,057 0,073
20 72 1,93 0,054 0,076
16 SINGLE 0,0310 52 x 52 12 64 2,44 0,076 0,084
14 66 2,30 0,071 0,089
16 68 2,16 0,067 0,093
18 70 2,04 0,063 0,097
20 72 1,93 0,060 0,100
18 SINGLE 0,0360 52 x 52 12 64 2,44 0,088 0,092
14 66 2,3 0,083 0,097
16 68 2,16 0,078 0,102
18 70 2,04 0,073 0,107
20 72 1,93 0,069 0,111
20 SINGLE 0,0390 52 x 52 12 64 2,44 0,095 0,105
14 66 2,30 0,090 0,110
16 68 2,16 0,084 0,116
18 70 2,04 0,080 0,120
20 72 1,93 0,075 0,125
20 DOUBLE 0,0426 52 x 52 12 64 2,44 0,104 0,096
14 66 2,3 0,098 0,102
16 68 2,16 0,092 0,108
18 70 2,04 0,087 0,113
20 72 1,93 0,082 0,118
22 SINGLE 0,4300 52 x 52 12 64 2,44 0,105 0,115
14 66 2,30 0,099 0,121
16 68 2,16 0,093 0,127
18 70 2,04 0,088 0,132
20 72 1,93 0,083 0,137
23 DOUBLE 0,0490 52 x 52 12 64 2,44 0,120 0,110
14 66 2,30 0,112 0,118
16 68 2,16 0,106 0,124
18 70 2,04 0,100 0,130
20 72 1,93 0,095 0,135
24 SINGLE 0,0470 52 x 52 12 64 2,44 0,115 0,125
14 66 2,30 0,108 0,132
16 68 2,16 0,102 0,138
18 70 2,04 0,096 0,144
20 72 1,93 0,091 0,149
25 SINGLE 0,0480 52 x 52 12 64 2,44 0,117 0,133
14 66 2,30 0,110 0,140
16 68 2,16 0,104 0,146
18 70 2,04 0,098 0,152
20 72 1,93 0,093 0,157
26 SINGLE 0,0510 52 x 52 12 64 2,44 0,124 0,136
14 66 2,30 0,117 0,143
16 68 2,16 0,110 0,150
18 70 2,04 0,104 0,156
20 72 1,93 0,098 0,162
26 DOUBLE 0,0520 52 x 52 12 64 2,44 0,127 0,133
14 66 2,30 0,119 0,141
16 68 2,16 0,112 0,148
18 70 2,04 0,106 0,154
20 72 1,93 0,100 0,160
28 SINGLE 0,0530 52 x 52 12 64 2,44 0,129 0,151
14 66 2,30 0,122 0,158
16 68 2,16 0,115 0,165
18 70 2,04 0,108 0,172
20 72 1,93 0,102 0,178
28 DOUBLE 0,0573 52 x 52 12 64 2,44 0,140 0,140
14 66 2,30 0,132 0,148
16 68 2,16 0,124 0,156
18 70 2,04 0,117 0,163
20 72 1,93 0,111 0,169
29 DOUBLE 0,0590 52 x 52 12 64 2,44 0,144 0,146
14 66 2,30 0,135 0,155
16 68 2,16 0,128 0,162
18 70 2,04 0,120 0,170
20 72 1,93 0,114 0,176
30 DOUBLE 0,0600 52 x 52 12 64 2,44 0,146 0,154
14 66 2,30 0,138 0,162
16 68 2,16 0,130 0,170
18 70 2,04 0,122 0,178
20 72 1,93 0,116 0,184
31 DOUBLE 0,0639 52 x 52 12 64 2,44 0,156 0,154
14 66 2,30 0,147 0,163
16 68 2,16 0,138 0,172
18 70 2,04 0,130 0,180
20 72 1,93 0,123 0,187
32 DOUBLE 0,0620 52 x 52 12 64 2,44 0,151 0,169
14 66 2,30 0,142 0,178
16 68 2,16 0,134 0,186
18 70 2,04 0,127 0,193
20 72 1,93 0,120 0,200
33 DOUBLE 0,0670 52 x 52 12 64 2,44 0,164 0,166
14 66 2,30 0,154 0,176
16 68 2,16 0,145 0,185
18 70 2,04 0,137 0,193
20 72 1,93 0,129 0,201
34 DOUBLE 0,0680 52 x 52 12 64 2,44 0,166 0,174
14 66 2,30 0,156 0,184
16 68 2,16 0,147 0,193
18 70 2,04 0,139 0,201
20 72 1,93 0,131 0,209
35 DOUBLE 0,0709 52 x 52 12 64 2,44 0,1730 0,177
14 66 2,30 0,1631 0,187
16 68 2,16 0,1531 0,197
18 70 2,04 0,1446 0,205
20 72 1,93 0,1368 0,213
36 DOUBLE 0,0700 52 x 52 12 64 2,44 0,171 0,189
14 66 2,30 0,161 0,199
16 68 2,16 0,151 0,209
18 70 2,04 0,143 0,217
20 72 1,93 0,135 0,225
37 DOUBLE 0,0750 52 x 52 12 64 2,44 0,183 0,187
14 66 2,30 0,172 0,198
16 68 2,16 0,162 0,208
18 70 2,04 0,153 0,217
20 72 1,93 0,145 0,225
38 DOUBLE 0,0740 52 x 52 12 64 2,44 0,181 0,199
14 66 2,30 0,170 0,210
16 68 2,16 0,160 0,220
18 70 2,04 0,151 0,229
20 72 1,93 0,143 0,237
39 DOUBLE 0,0789 52 x 52 12 64 2,44 0,193 0,197
14 66 2,30 0,181 0,209
16 68 2,16 0,170 0,220
18 70 2,04 0,161 0,229
20 72 1,93 0,152 0,238
40 DOUBLE 0,0780 52 x 52 12 64 2,44 0,190 0,210
14 66 2,30 0,179 0,221
16 68 2,16 0,169 0,231
18 70 2,04 0,159 0,241
20 72 1,93 0,150 0,250
41 DOUBLE 0,0810 52 x 52 12 64 2,44 0,198 0,212
14 66 2,30 0,186 0,224
16 68 2,16 0,175 0,235
18 70 2,04 0,165 0,245
20 72 1,93 0,156 0,254
42 DOUBLE 0,0830 52 x 52 12 64 2,44 0,203 0,217
14 66 2,30 0,191 0,229
16 68 2,16 0,179 0,241
18 70 2,04 0,169 0,251
20 72 1,93 0,160 0,260
43 DOUBLE 0,0840 52 x 52 12 64 2,44 0,205 0,225
14 66 2,30 0,193 0,237
16 68 2,16 0,181 0,249
18 70 2,04 0,171 0,259
20 72 1,93 0,162 0,268
44 DOUBLE 0,0860 52 x 52 12 64 2,44 0,210 0,230
14 66 2,30 0,197 0,243
16 68 2,16 0,186 0,254
18 70 2,04 0,176 0,264
20 72 1,93 0,166 0,274
45 DOUBLE 0,0870 52 x 52 12 64 2,44 0,212 0,238
14 66 2,30 0,200 0,250
16 68 2,16 0,188 0,262
18 70 2,04 0,177 0,273
20 72 1,93 0,168 0,282
46 DOUBLE 0,0900 52 x 52 12 64 2,44 0,220 0,240
14 66 2,30 0,207 0,253
16 68 2,16 0,194 0,266
18 70 2,04 0,184 0,276
20 72 1,93 0,174 0,286
47 DOUBLE 0,0910 52 x 52 12 64 2,44 0,222 0,248
14 66 2,30 0,209 0,261
16 68 2,16 0,197 0,273
18 70 2,04 0,186 0,284
20 72 1,93 0,176 0,294
48 DOUBLE 0,0940 52 x 52 12 64 2,44 0,229 0,251
14 66 2,30 0,216 0,264
16 68 2,16 0,203 0,277
18 70 2,04 0,192 0,288
20 72 1,93 0,181 0,299
49 DOUBLE 0,0950 52 x 52 12 64 2,44 0,232 0,258
14 66 2,30 0,219 0,272
16 68 2,16 0,205 0,285
18 70 2,04 0,194 0,296
20 72 1,93 0,183 0,307
50 DOUBLE 0,0980 52 x 52 12 64 2,44 0,239 0,261
14 66 2,30 0,225 0,275
16 68 2,16 0,212 0,288
18 70 2,04 0,200 0,300
20 72 1,93 0,189 0,311
51 DOUBLE 0,0990 52 x 52 12 64 2,44 0,242 0,268
14 66 2,30 0,228 0,282
16 68 2,16 0,214 0,296
18 70 2,04 0,202 0,308
20 72 1,93 0,191 0,319
52 DOUBLE 0,1000 52 x 52 12 64 2,44 0,244 0,276
14 66 2,30 0,230 0,290
16 68 2,16 0,216 0,304
18 70 2,04 0,204 0,316
20 72 1,93 0,193 0,327
53 DOUBLE 0,1007 52 x 52 12 64 2,44 0,246 0,284
14 66 2,30 0,232 0,298
16 68 2,16 0,218 0,312
18 70 2,04 0,205 0,325
20 72 1,93 0,194 0,336
54 DOUBLE 0,1054 52 x 52 12 64 2,44 0,257 0,283
14 66 2,30 0,242 0,298
16 68 2,16 0,228 0,312
18 70 2,04 0,215 0,325
20 72 1,93 0,203 0,337
56 DOUBLE 0,1060 52 x 52 12 64 2,44 0,259 0,301
14 66 2,30 0,243 0,317
16 68 2,16 0,229 0,331
18 70 2,04 0,216 0,344
20 72 1,93 0,204 0,356
U-BOOT BETON® CONE SINGLE

COMPOSED BY TWO SINGLE ELEMENTS


Height H
(cm)
Dimensions
(cm)
Foot height p
(cm)
Weight per piece
(kg)
Piece volume
(m3)
Pallet dimensions*
(cm)
Pallet pieces*
(pcs/PAL)
Pallet weight*
(kg/PAL)
H 10 cm 52 x 52 0-5-6-7-8-9-10…15 1,460 0,0220 110 x 110 x 251 460 700
H 13 cm 52 x 52 0-5-6-7-8-9-10…15 1,600 0,0290 110 x 110 x 254 460 760
H 16 cm 52 x 52 0-5-6-7-8-9-10…15 1,710 0,0350 110 x 110 x 242 460 800
H 18 cm 52 x 52 0-5-6-7-8-9-10…15 1,800 0,0387 110 x 110 x 246 452 840
H 20 cm 52 x 52 0-5-6-7-8-9-10…15 1,880 0,0427 110 x 110 x 248 440 880
H 22 cm 52 x 52 0-5-6-7-8-9-10…15 1,945 0,0465 110 x 110 x 252 440 910
H 24 cm 52 x 52 0-5-6-7-8-9-10…15 2,010 0,0503 110 x 110 x 254 440 940
H 26 cm 52 x 52 0-5-6-7-8-9-10…15 2,080 0,0540 110 x 110 x 256 440 960
H 28 cm 52 x 52 0-5-6-7-8-9-10…15 2,145 0,0576 110 x 110 x 246 420 950
H 30 cm 52 x 52 0-5-6-7-8-9-10…15 2,210 0,0611 110 x 110 x 248 420 980

* Due to eventual production needs, written data could be modified.

U-BOOT BETON® CONE DOUBLE

COMPOSED BY TWO SINGLE ELEMENTS


Height H
(cm)
Dimensions
(cm)
Foot height p
(cm)
Piece volume
(m3)
Composed of
(H cm)
U-Boot UP U-Boot DOWN
H 20 cm 52 x 52 0-5-6-7-8-9-10…20 0,0440 10 10
H 23 cm 52 x 52 0-5-6-7-8-9-10…20 0,0510 13 10
H 26 cm 52 x 52 0-5-6-7-8-9-10…20 0,0581 13* 13*
H 28 cm 52 x 52 0-5-6-7-8-9-10…20 0,0608 18 10
H 29 cm 52 x 52 0-5-6-7-8-9-10…20 0,0641 16 13
H 30 cm 52 x 52 0-5-6-7-8-9-10…20 0,0647 20 10
H 31 cm 52 x 52 0-5-6-7-8-9-10…20 0,0678 18 13
H 32 cm 52 x 52 0-5-6-7-8-9-10…20 0,0701 16* 16*
H 33 cm 52 x 52 0-5-6-7-8-9-10…20 0,0718 20 13
H 34 cm 52 x 52 0-5-6-7-8-9-10…20 0,0738 18* 16*
H 35 cm 52 x 52 0-5-6-7-8-9-10…20 0,0755 22 13
H 36 cm 52 x 52 0-5-6-7-8-9-10…20 0,0778 20* 16*
H 37 cm 52 x 52 0-5-6-7-8-9-10…20 0,0793 24 13
H 38 cm 52 x 52 0-5-6-7-8-9-10…20 0,0815 20* 18*
H 39 cm 52 x 52 0-5-6-7-8-9-10…20 0,0830 26 13
H 40 cm 52 x 52 0-5-6-7-8-9-10…20 0,0854 20* 20*
H 41 cm 52 x 52 0-5-6-7-8-9-10…20 0,0866 28 13
H 42 cm 52 x 52 0-5-6-7-8-9-10…20 0,0892 22* 20*
H 43 cm 52 x 52 0-5-6-7-8-9-10…20 0,0901 30 13
H 44 cm 52 x 52 0-5-6-7-8-9-10…20 0,0930 22* 22*
H 46 cm 52 x 52 0-5-6-7-8-9-10…20 0,0968 24* 22*
H 48 cm 52 x 52 0-5-6-7-8-9-10…20 0,1006 24* 24*
H 50 cm 52 x 52 0-5-6-7-8-9-10…20 0,1043 26* 24*
H 52 cm 52 x 52 0-5-6-7-8-9-10…20 0,1080 26* 26*
H 54 cm 52 x 52 0-5-6-7-8-9-10…20 0,1116 28* 26*
H 56 cm 52 x 52 0-5-6-7-8-9-10…20 0,1152 28* 28*
H 58 cm 52 x 52 0-5-6-7-8-9-10…20 0,1187 30 28
H 60 cm 52 x 52 0-5-6-7-8-9-10…20 0,1222 30 30

* Additional combinations are also possible.

Pallet dimensions, weight and quantities have to be taken from tables of SINGLE elements which are composing the DOUBLE one.

Videos

Formworks for lightened structures in reinforced concrete cast on site.

Laying procedure of two-way voided slab using U- Boot Beton.